Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.82% |
Proof type | PoS |
24h Open | $0.37 |
24h Low | $0.33 |
24h High | $0.38 |
Price in BTC | 0.00000749096429 BTC |
Current Supply | 31,852,752,896 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $11,839,668,224 |
24h Volume (coin) | 112,834,056 ADA |
24h Volume (currency) | $40,053,124 |
24h Total volume (coin) | 1,854,550,144 ADA |
24h Total volume (currency) | $687.45M |
Last updated | 2021-01-20 20:16:33 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.