PowerPool Concentrated Voting Power
star
$2.58
0.09
(3.60%)
Market share | 0.03% |
Proof type | — |
24h Open | $2.49 |
24h Low | $2.30 |
24h High | $2.68 |
Price in BTC | 0.00008182683812 BTC |
Current Supply | 100,000,000 CVP |
Market cap | $258,467,168 |
24h Volume (coin) | 730,241 CVP |
24h Volume (currency) | $1,887,433 |
24h Total volume (coin) | 808,346 CVP |
24h Total volume (currency) | $2.09M |
Last updated | 2020-11-24 20:14:52 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PowerPool Concentrated Voting Power widget into your website copy the following code.