Dimension is an open-source blockchain project, committed to building a next-generation enterprise-grade blockchain network service, by using C.H.A.O.S. (hybrid consensus, dynamic node, and cross-consensus engine) and DeCommerce service framework (decentralized storage system, decentralized computing framework, and decentralized data trading platform). With the adaptive function of the multi-sidechain model, Dimension-X, Dimension satisfies different needs from different business scenarios. It also features a cutting edge community governance system, which facilitates a more efficient and more friendly blockchain environment and ecosystem.
Market share | 0.00% |
Proof type | — |
24h Open | $0.05 |
24h Low | $0.0039 |
24h High | $0.05 |
Price in BTC | 0.00000011375036 BTC |
Current Supply | 0 EONC |
Total Supply | 2,000,000,000 EONC |
Market cap | $0 |
24h Volume (coin) | 2,000 EONC |
24h Volume (currency) | $8 |
24h Total volume (coin) | 2,000 EONC |
24h Total volume (currency) | $7.79 |
Last updated | 2020-11-24 20:13:08 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dimension widget into your website copy the following code.