Market share | 0.51% |
Proof type | — |
24h Open | $0.56 |
24h Low | $0.50 |
24h High | $0.63 |
Price in BTC | 0.00001594910563 BTC |
Current Supply | 10,001,005,568 GRT |
Market cap | $5,541,557,248 |
24h Volume (coin) | 155,771,936 GRT |
24h Volume (currency) | $88,302,880 |
24h Total volume (coin) | 225,701,296 GRT |
24h Total volume (currency) | $127.05M |
Last updated | 2020-12-22 23:14:04 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time The Graph widget into your website copy the following code.