InMax is a multi cryptocurrency Exchange platform. It offers digital trading services for a number of digital coins, like BTC, NEO, ETH, XLM, XRP, and many more. InMax trade services digital coins in pairs of BTC, ETH, INX, and IDR.
INX is a utility token, which is used on INMAX platform. The utility token allows the owner to utilize the coins in real-world business. In the end, the tokens would have digital assets with real values.
Market share | 0.00% |
Proof type | — |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.01 |
Price in BTC | 0.00000038651179 BTC |
Current Supply | 0 INXM |
Total Supply | 7,000,000 INXM |
Market cap | $0 |
24h Volume (coin) | 0 INXM |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 INXM |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-01-20 20:20:51 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time InMax widget into your website copy the following code.