Market share | 0.02% |
Proof type | — |
24h Open | $0.13 |
24h Low | $0.12 |
24h High | $0.14 |
Price in BTC | 0.00000265613596 BTC |
Current Supply | 2,194,934,528 MANA |
Market cap | $289,950,848 |
24h Volume (coin) | 181,761,856 MANA |
24h Volume (currency) | $24,010,742 |
24h Total volume (coin) | 440,512,896 MANA |
24h Total volume (currency) | $58.19M |
Last updated | 2021-01-20 20:16:17 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Decentraland widget into your website copy the following code.