Sologenic is introducing a sophisticated ecosystem that facilitates users with investing, trading, and on-demand tokenization of assets such as stocks, ETFs, and fiat on top of the XRP Ledger. A tokenized stablecoin of TSLA stock or USD fiat is presented as TSLAƨ or USDƨ, respectively. These stablecoins are tradable and redeemable against XRP and SOLO on both CoinField exchange & XRPL DEX.
Market share | 0.00% |
Proof type | — |
24h Open | $0.82 |
24h Low | $0.68 |
24h High | $0.82 |
Price in BTC | 0.00002220430145 BTC |
Current Supply | 399,996,864 SOLO |
Total Supply | 400,000,000 SOLO |
Market cap | $30,860 |
24h Volume (coin) | 2,567,269 SOLO |
24h Volume (currency) | $2,016,148 |
24h Total volume (coin) | 15,259,771 SOLO |
24h Total volume (currency) | $11.81M |
Last updated | 2020-11-24 20:13:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sologenic widget into your website copy the following code.