Bitacium is integrating business and social activities into one network to enhance lifestyles all over the world. It provides cross border payment token worldwide and a distributed token sharing exchange for token holders. XBOND (Ethereum-based) acts as the broker currency that can be exchanged for other digital currencies instantly. The platform app interface gives consumers, merchants and general users the ability to access, purchase, sell goods and services and accept digital currencies in any location and rewards the users for their transactions.
Market share | 0.00% |
Proof type | — |
24h Open | $0.04 |
24h Low | $0.0005 |
24h High | $0.04 |
Price in BTC | 0.00000001201295 BTC |
Current Supply | 0 XBOND |
Total Supply | 25,000,000 XBOND |
Market cap | $0 |
24h Volume (coin) | 56,566 XBOND |
24h Volume (currency) | $34 |
24h Total volume (coin) | 74,711 XBOND |
24h Total volume (currency) | $44.83 |
Last updated | 2021-01-20 20:20:33 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitacium widget into your website copy the following code.